Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: POOR WEE CREATURES!
Replay fileversion: 1
Number of records: 139
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       2  no      B.......      -         -           1    0    0    0    0    0
   1       2  yes     .....S..      -         Umbrella    1    0    0    0    0    0
   2       2  no      .E......      -         -           1    0    0    0    0    0
   3      87  no      B.......      -         -           1    0    0    0    0    0
   4      87  no      .E......      -         -           1    0    0    0    0    0
   5      87  no      ......A.      Float     -           1    0  456  140  457  137
   6      89  no      B.......      -         -           1    0    0    0    0    0
   7      89  yes     .....S..      -         Basher      1    0    0    0    0    0
   8      89  no      .E......      -         -           1    0    0    0    0    0
   9     104  no      B.......      -         -           1    0    0    0    0    0
  10     104  no      .E......      -         -           1    0    0    0    0    0
  11     110  no      B.......      -         -           1    0    0    0    0    0
  12     110  no      .E......      -         -           1    0    0    0    0    0
  13     115  no      ......A.      Bash      -           1    0  481  147  482  141
  14     116  no      B.......      -         -           1    0    0    0    0    0
  15     116  yes     .....S..      -         Builder     1    0    0    0    0    0
  16     116  no      .E......      -         -           1    0    0    0    0    0
  17     117  no      ......A.      Build     -           1    0  481  147  482  143
  18     119  no      B.......      -         -           1    0    0    0    0    0
  19     119  no      .E......      -         -           1    0    0    0    0    0
  20     133  no      B.......      -         -           1    0    0    0    0    0
  21     133  no      .E......      -         -           1    0    0    0    0    0
  22     136  no      ......A.      Build     -           1    0  480  146  481  142
  23     137  no      B.......      -         -           1    0    0    0    0    0
  24     137  no      .E......      -         -           1    0    0    0    0    0
  25     151  no      B.......      -         -           1    0    0    0    0    0
  26     151  no      .E......      -         -           1    0    0    0    0    0
  27     154  no      B.......      -         -           1    0    0    0    0    0
  28     154  yes     .....S..      -         Climber     1    0    0    0    0    0
  29     154  no      .E......      -         -           1    0    0    0    0    0
  30     155  no      ......A.      Climb     -           1    0  481  145  483  141
  31     156  no      B.......      -         -           1    0    0    0    0    0
  32     156  yes     .....S..      -         Builder     1    0    0    0    0    0
  33     156  no      .E......      -         -           1    0    0    0    0    0
  34     161  no      B.......      -         -           1    0    0    0    0    0
  35     161  no      .E......      -         -           1    0    0    0    0    0
  36     163  no      ......A.      Build     -           1    0  487  140  489  135
  37     164  no      B.......      -         -           1    0    0    0    0    0
  38     164  no      .E......      -         -           1    0    0    0    0    0
  39     180  no      B.......      -         -           1    0    0    0    0    0
  40     180  no      .E......      -         -           1    0    0    0    0    0
  41     195  no      B.......      -         -           1    0    0    0    0    0
  42     195  no      .E......      -         -           1    0    0    0    0    0
  43     196  no      .....S..      -         Basher      1    0    0    0    0    0
  44     251  no      B.......      -         -           1    0    0    0    0    0
  45     251  no      .E......      -         -           1    0    0    0    0    0
  46     255  no      B.......      -         -           1    0    0    0    0    0
  47     255  no      .E......      -         -           1    0    0    0    0    0
  48     319  no      B.......      -         -           1    0    0    0    0    0
  49     319  no      .E......      -         -           1    0    0    0    0    0
  50     322  no      B.......      -         -           1    0    0    0    0    0
  51     322  no      .E......      -         -           1    0    0    0    0    0
  52     324  no      B.......      -         -           1    0    0    0    0    0
  53     324  no      .E......      -         -           1    0    0    0    0    0
  54     333  no      B.......      -         -           1    0    0    0    0    0
  55     333  no      .E......      -         -           1    0    0    0    0    0
  56     335  no      B.......      -         -           1    0    0    0    0    0
  57     335  no      .E......      -         -           1    0    0    0    0    0
  58     341  no      B.......      -         -           1    0    0    0    0    0
  59     341  no      .E......      -         -           1    0    0    0    0    0
  60     352  no      B.......      -         -           1    0    0    0    0    0
  61     352  no      .E......      -         -           1    0    0    0    0    0
  62     355  no      B.......      -         -           1    0    0    0    0    0
  63     355  no      .E......      -         -           1    0    0    0    0    0
  64     358  no      B.......      -         -           1    0    0    0    0    0
  65     358  no      .E......      -         -           1    0    0    0    0    0
  66     359  no      ......A.      Bash      -           1    0  488  109  489  105
  67     360  no      B.......      -         -           1    0    0    0    0    0
  68     360  yes     .....S..      -         Builder     1    0    0    0    0    0
  69     360  no      .E......      -         -           1    0    0    0    0    0
  70     364  no      B.......      -         -           1    0    0    0    0    0
  71     364  no      .E......      -         -           1    0    0    0    0    0
  72     367  no      ......A.      Build     -           1    0  485  109  485  106
  73     368  no      B.......      -         -           1    0    0    0    0    0
  74     368  no      .E......      -         -           1    0    0    0    0    0
  75     559  no      B.......      -         -           1    0    0    0    0    0
  76     559  no      .E......      -         -           1    0    0    0    0    0
  77     569  no      ......A.      Build     -           1    0  459   97  459   93
  78     605  no      B.......      -         -           1    0    0    0    0    0
  79     605  no      .E......      -         -           1    0    0    0    0    0
  80     672  no      B.......      -         -           1    0    0    0    0    0
  81     672  no      .E......      -         -           1    0    0    0    0    0
  82     675  no      B.......      -         -           1    0    0    0    0    0
  83     675  yes     .....S..      -         Miner       1    0    0    0    0    0
  84     675  no      .E......      -         -           1    0    0    0    0    0
  85     681  no      B.......      -         -           1    0    0    0    0    0
  86     681  no      .E......      -         -           1    0    0    0    0    0
  87     703  no      B.......      -         -           1    0    0    0    0    0
  88     703  no      .E......      -         -           1    0    0    0    0    0
  89     704  no      ......A.      Mine      -           1    0  486  109  489  103
  90     706  no      B.......      -         -           1    0    0    0    0    0
  91     706  no      .E......      -         -           1    0    0    0    0    0
  92     715  no      .....S..      -         Stopper     1    0    0    0    0    0
  93     733  no      B.......      -         -           1    0    0    0    0    0
  94     733  no      .E......      -         -           1    0    0    0    0    0
  95     752  no      B.......      -         -           1    0    0    0    0    0
  96     752  no      .E......      -         -           1    0    0    0    0    0
  97     755  no      B.......      -         -           1    0    0    0    0    0
  98     755  no      .E......      -         -           1    0    0    0    0    0
  99     756  no      ......A.      Block     -           1   12  494  112  492  107
 100     757  no      B.......      -         -           1    0    0    0    0    0
 101     757  no      .E......      -         -           1    0    0    0    0    0
 102     780  no      B.......      -         -           1    0    0    0    0    0
 103     780  no      .E......      -         -           1    0    0    0    0    0
 104     782  no      .....S..      -         Builder     1    0    0    0    0    0
 105     785  no      B.......      -         -           1    0    0    0    0    0
 106     785  no      .E......      -         -           1    0    0    0    0    0
 107     797  no      B.......      -         -           1    0    0    0    0    0
 108     797  no      .E......      -         -           1    0    0    0    0    0
 109     805  no      B.......      -         -           1    0    0    0    0    0
 110     805  no      .E......      -         -           1    0    0    0    0    0
 111     810  no      ......A.      Build     -           1    0  506  144  507  141
 112    1002  no      ......A.      Build     -           1    0  530  132  530  127
 113    1015  no      .....S..      -         Basher      1    0    0    0    0    0
 114    1180  no      B.......      -         -           1    0    0    0    0    0
 115    1180  no      .E......      -         -           1    0    0    0    0    0
 116    1205  no      B.......      -         -           1    0    0    0    0    0
 117    1205  no      .E......      -         -           1    0    0    0    0    0
 118    1212  no      B.......      -         -           1    0    0    0    0    0
 119    1212  no      .E......      -         -           1    0    0    0    0    0
 120    1222  no      B.......      -         -           1    0    0    0    0    0
 121    1222  no      .E......      -         -           1    0    0    0    0    0
 122    1224  no      ......A.      Bash      -           1    0  569  138  570  132
 123    1225  no      B.......      -         -           1    0    0    0    0    0
 124    1225  no      .E......      -         -           1    0    0    0    0    0
 125    1639  no      B.......      -         -           1    0    0    0    0    0
 126    1639  no      .E......      -         -           1    0    0    0    0    0
 127    1968  no      B.......      -         -           1    0    0    0    0    0
 128    1968  yes     .....S..      -         Explode     1    0    0    0    0    0
 129    1968  no      .E......      -         -           1    0    0    0    0    0
 130    1969  no      ......A.      Explode   -           1   12  494  112  497  106
 131    1986  no      ..+.....      -         -           1    0    0    0    0    0
 132    2054  no      .....S..      -         Builder    69    0    0    0    0    0
 133    2088  no      ....*...      -         -          99    0    0    0    0    0
 134    2096  no      B.......      -         -          99    0    0    0    0    0
 135    2096  no      .E......      -         -          99    0    0    0    0    0
 136    2108  no      B.......      -         -          99    0    0    0    0    0
 137    2108  no      .E......      -         -          99    0    0    0    0    0
 138    2143  no      ......A.      Build     -          99    0  995   75  996   71
